| AD #1 Lance Armstrong Nike | AD #2 Kevin Garnett and Kevin Crowe Gatorade | AD #3 Nike women’s Volleyball | AD #4 Ladanian Tomlinson & Troy Polamalu Nike |
Gender | Male | Male | Women | Male |
Income | High (wealthy) | Middle-High | Middle-High | Middle |
Age | 25-40 | 20+ | 15+ | Children + (6+) |
Education | Elementary, High school, University/college | Elementary, High school | Elementary, High school, University/college | Elementary, High school |
Rural/Urban | Rural | Urban | Urban | Rural/Urban |
Overall description of target audience | Healthy, in shape/fit males, who enjoy adventure and physical activity | Athletes of all variation, who have overcome adversity in sports, and athletes who are driven to success | Young girls and women. Uses lots of color and pink and young pretty girls to appeal to target audience | Fans of football, and aspiring athletes (football players): children, teenagers etc. |
Lance Armstrong Nike- http://www.youtube.com/watch?v=6CbQOLqZ8IA&feature=related
Kevin Garnett and Kevin Crowe Gatorade- http://www.youtube.com/watch?v=JrOCBcrwljo
Nike Women Volleyball- http://www.youtube.com/watch?v=AQyktdDw0bg&feature=related
Ladanian Tomlinson & Troy Polamalu Nike "Fate"- http://www.youtube.com/watch?v=jlXRengzZoc
No comments:
Post a Comment